GRAND VITARA

| TYPE | HARGA |
|---|---|
| GRAND VITARA GL AT | - |
| GRAND VITARA HYBRID GX AT | 422.900.000 |
| GRAND VITARA HYBRID GX AT 2TONE | 425.900.000 |
XL7

| TYPE | HARGA |
|---|---|
| NEW XL-7 ZETA MT | 283.700.000 |
| NEW XL-7 ZETA AT | 295.300.000 |
| NEW XL-7 BETA MT HYBRID | 306.700.000 |
| NEW XL-7 BETA AT HYBRID | 318.300.000 |
| NEW XL-7 ALPHA MT HYBRID (2TONE) | 319.900.000 |
| NEW XL-7 ALPHA MT HYBRID | 317.900.000 |
| NEW XL-7 ALPHA AT HYBRID (2TONE) | 331.500.000 |
| NEW XL-7 ALPHA AT HYBRID | 329.400.000 |
| New XL-7 Alpha Kuro AT Hybrid | 333.400.000 |
| New XL-7 Alpha Kuro AT (2 Tone) Hybrid | 335.500.000 |
JIMNY

| TYPE | HARGA |
|---|---|
| JIMNY MT | 496.200.000 |
| JIMNY AT | 510.400.000 |
| JIMNY MT ( 2 TONE ) | 499.200.000 |
| JIMNY AT ( 2 TONE ) | 513.400.000 |
| JIMNY MT ( 5 DOORS ) | 511.900.000 |
| JIMNY AT ( 5 DOORS ) | 526.300.000 |
| JIMNY MT 2 TONE( 5 DOORS ) | 514.900.000 |
| JIMNY AT 2 TONE ( 5 DOORS ) | 529.300.000 |
| JIMNY 5 DOORS AT 2 TONE WHITE RHINO | 540.400.000 |
ERTIGA

| TYPE | HARGA |
|---|---|
| ALL NEW ERTIGA 05 GL MT | 279.000.000 |
| ALL NEW ERTIGA 05 GL AT | 290.700.000 |
| ALL NEW ERTIGA 05 GX MT HYBRID | 293.200.000 |
| ALL NEW ERTIGA 05 GX AT HYBRID | 304.800.000 |
| ALL NEW ERTIGA CRUISE MT HYBRID | 306.900.000 |
| ALL NEW ERTIGA CRUISE AT HYBRID | 318.300.000 |
| ALL NEW ERTIGA CRUISE MT HYBRID 2 TONE | 308.900.000 |
| ALL NEW ERTIGA CRUISE AT HYBRID 2 TONE | 320.300.000 |
APV

| TYPE | HARGA |
|---|---|
| APV GA | 235.500.000 |
| APV GL | 244.100.000 |
| APV GX | 258.200.000 |
| APV SGX | 262.000.000 |
| APV BLINDVAN | - |
| APV SGX LUX R-15 | - |
| APV SGX LUX R-17 | - |
CARRY

| TYPE | HARGA |
|---|---|
| NEW CARRY PU FD | 185.100.000 |
| NEW CARRY FD AC/PS | 193.400.000 |
| NEW CARRY PU WD | 186.200.000 |
| NEW CARRY WD AC/PS | 194.300.000 |


