GRAND VITARA

TYPE | HARGA |
---|---|
GRAND VITARA GL AT | - |
GRAND VITARA HYBRID GX AT | 402.125.000 |
GRAND VITARA HYBRID GX AT 2TONE | 405.125.000 |
XL7

TYPE | HARGA |
---|---|
NEW XL-7 ZETA MT | 270.550.000 |
NEW XL-7 ZETA AT | 281.800.000 |
NEW XL-7 BETA MT HYBRID | 298.700.000 |
NEW XL-7 BETA AT HYBRID | 309.750.000 |
NEW XL-7 ALPHA MT HYBRID | 308.800.000 |
NEW XL-7 ALPHA AT HYBRID | 319.850.000 |
NEW XL-7 ALPHA MT HYBRID (2TONE) | 310.800.000 |
NEW XL-7 ALPHA AT HYBRID (2TONE) | 321.900.000 |
JIMNY

TYPE | HARGA |
---|---|
JIMNY MT | 473.900.000 |
JIMNY AT | 487.600.000 |
JIMNY MT ( 2 TONE ) | 476.900.000 |
JIMNY AT ( 2 TONE ) | 490.600.000 |
JIMNY MT ( 5 DOORS ) | 488.100.000 |
JIMNY AT ( 5 DOORS ) | 501.800.000 |
JIMNY MT 2 TONE( 5 DOORS ) | 491.100.000 |
JIMNY AT 2 TONE ( 5 DOORS ) | 504.800.000 |
JIMNY 5 DOORS AT 2 TONE WHITE RHINO | 515.900.000 |
ERTIGA

TYPE | HARGA |
---|---|
ALL NEW ERTIGA 05 GL MT | 266.650.000 |
ALL NEW ERTIGA 05 GL AT | 277.700.000 |
ALL NEW ERTIGA 05 GX MT HYBRID | 287.500.000 |
ALL NEW ERTIGA 05 GX AT HYBRID | 298.700.000 |
ALL NEW ERTIGA CRUISE MT HYBRID | 300.400.000 |
ALL NEW ERTIGA CRUISE AT HYBRID | 311.600.000 |
ALL NEW ERTIGA CRUISE MT HYBRID 2 TONE | 302.400.000 |
ALL NEW ERTIGA CRUISE AT HYBRID 2 TONE | 313.600.000 |
APV

TYPE | HARGA |
---|---|
APV GA | 234.000.000 |
APV GL | 242.600.000 |
APV GX | 256.700.000 |
APV SGX | 260.500.000 |
APV BLINDVAN | 192.400.000 |
APV SGX LUX R-15 | - |
APV SGX LUX R-17 | - |
CARRY

TYPE | HARGA |
---|---|
NEW CARRY PU FD | 178.500.000 |
NEW CARRY FD AC/PS | 186.500.000 |
NEW CARRY PU WD | 179.600.000 |
NEW CARRY WD AC/PS | 187.400.000 |